Details of request “All times 'Whangārei' is mentioned in Cabinet papers from date beginning 26 October 2017

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
147336 sent 2022-07-02 02:08:02 +1200 waiting_response 2022-07-02 02:08:02 +1200 waiting_response outgoing
147337 response 2022-07-02 02:11:15 +1200 incoming
147366 response 2022-07-04 10:31:15 +1200 incoming
148057 response 2022-07-14 09:21:15 +1200 2022-07-14 14:13:25 +1200 waiting_clarification incoming
148087 status_update 2022-07-14 14:13:25 +1200 waiting_clarification 2022-07-14 14:13:25 +1200 waiting_clarification
148088 followup_sent 2022-07-14 14:16:10 +1200 waiting_response 2022-07-14 14:16:11 +1200 waiting_response outgoing
148769 response 2022-07-25 09:43:25 +1200 2022-07-25 14:06:42 +1200 waiting_clarification incoming
148791 status_update 2022-07-25 14:06:42 +1200 waiting_clarification 2022-07-25 14:06:42 +1200 waiting_clarification
148792 followup_sent 2022-07-25 14:08:29 +1200 waiting_response 2022-07-25 14:08:29 +1200 waiting_response outgoing
148951 response 2022-07-27 16:13:24 +1200 2022-08-16 00:49:25 +1200 waiting_response incoming
150177 status_update 2022-08-16 00:49:25 +1200 waiting_response 2022-08-16 00:49:25 +1200 waiting_response
150805 response 2022-08-24 12:31:07 +1200 incoming
150807 response 2022-08-24 12:51:07 +1200 incoming
150809 response 2022-08-24 13:21:07 +1200 incoming
150814 response 2022-08-24 14:21:07 +1200 incoming
150819 response 2022-08-24 14:41:09 +1200 incoming
150825 response 2022-08-24 15:31:07 +1200 incoming
150826 response 2022-08-24 15:31:09 +1200 incoming
150829 response 2022-08-24 15:31:16 +1200 incoming
150871 response 2022-08-25 08:01:07 +1200 incoming
150881 response 2022-08-25 08:51:07 +1200 incoming
150885 response 2022-08-25 09:41:09 +1200 incoming
150894 response 2022-08-25 10:51:09 +1200 incoming
150895 response 2022-08-25 10:51:11 +1200 incoming
150896 response 2022-08-25 10:51:14 +1200 incoming
150897 response 2022-08-25 11:01:07 +1200 incoming
150915 response 2022-08-25 12:51:07 +1200 incoming
150933 response 2022-08-25 15:31:07 +1200 incoming
150935 response 2022-08-25 15:41:10 +1200 incoming
150939 response 2022-08-25 16:01:07 +1200 incoming
151366 response 2022-08-29 10:21:09 +1200 incoming
151368 response 2022-08-29 10:31:09 +1200 2022-08-30 00:01:18 +1200 waiting_clarification incoming
151448 status_update 2022-08-30 00:01:18 +1200 waiting_clarification 2022-08-30 00:01:18 +1200 waiting_clarification
151449 followup_sent 2022-08-30 00:06:11 +1200 waiting_response 2022-08-30 00:06:11 +1200 waiting_response outgoing
151450 response 2022-08-30 00:11:07 +1200 incoming
151573 response 2022-08-31 11:31:16 +1200 incoming
151588 response 2022-08-31 13:31:09 +1200 incoming
151591 response 2022-08-31 15:11:07 +1200 incoming
151595 response 2022-08-31 15:51:10 +1200 incoming
151652 response 2022-09-01 09:11:09 +1200 incoming
151709 response 2022-09-01 15:41:09 +1200 2022-09-01 19:35:44 +1200 waiting_clarification incoming
151720 status_update 2022-09-01 19:35:44 +1200 waiting_clarification 2022-09-01 19:35:44 +1200 waiting_clarification
151812 response 2022-09-02 17:11:07 +1200 incoming
151966 response 2022-09-06 14:11:07 +1200 incoming
151968 response 2022-09-06 14:51:07 +1200 incoming
151973 response 2022-09-06 16:41:08 +1200 incoming
151988 response 2022-09-07 08:31:07 +1200 incoming
152006 response 2022-09-07 12:01:07 +1200 incoming
152092 response 2022-09-08 16:31:09 +1200 incoming
152138 response 2022-09-09 09:11:08 +1200 incoming
152333 response 2022-09-12 20:41:07 +1200 incoming
152371 response 2022-09-13 11:11:09 +1200 incoming
152494 response 2022-09-14 11:11:07 +1200 incoming
152514 response 2022-09-14 16:01:08 +1200 incoming
152593 response 2022-09-15 12:21:07 +1200 incoming
152670 response 2022-09-16 10:31:07 +1200 incoming
152683 response 2022-09-16 11:31:07 +1200 incoming
152697 response 2022-09-16 14:11:07 +1200 incoming
152703 response 2022-09-16 14:41:07 +1200 incoming
152736 response 2022-09-16 17:21:07 +1200 incoming
152790 response 2022-09-19 09:31:07 +1200 incoming
152796 response 2022-09-19 10:01:07 +1200 incoming
152805 response 2022-09-19 11:21:07 +1200 incoming
152887 response 2022-09-20 09:01:07 +1200 incoming
152927 response 2022-09-20 14:31:08 +1200 incoming
152953 response 2022-09-20 17:21:07 +1200 incoming
152954 response 2022-09-20 17:51:07 +1200 incoming
152955 response 2022-09-20 17:51:10 +1200 incoming
152999 response 2022-09-21 13:01:07 +1200 incoming
153022 response 2022-09-21 15:41:07 +1200 incoming
153033 response 2022-09-21 16:32:52 +1200 incoming
153035 response 2022-09-21 16:51:07 +1200 incoming
153042 response 2022-09-21 18:21:07 +1200 incoming
153102 response 2022-09-22 11:21:10 +1200 incoming
153145 response 2022-09-22 17:51:07 +1200 incoming
153158 response 2022-09-23 08:21:08 +1200 incoming
153369 response 2022-09-27 09:41:07 +1300 incoming
153388 response 2022-09-27 10:05:29 +1300 incoming
153472 response 2022-09-27 12:21:07 +1300 incoming
153709 response 2022-09-29 20:52:11 +1300 incoming
153949 response 2022-10-04 09:01:38 +1300 incoming
154551 response 2022-10-12 15:11:38 +1300 incoming
154587 response 2022-10-12 16:41:45 +1300 incoming
154635 response 2022-10-13 13:21:36 +1300 incoming
154846 response 2022-10-17 12:31:36 +1300 incoming
155470 response 2022-10-27 13:21:36 +1300 incoming
155675 response 2022-10-31 13:01:36 +1300 incoming
155741 response 2022-11-01 11:11:49 +1300 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.