Details of request “How many times has the Ministry used fake names for Benefit Review Committee members?

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
38293 sent 2017-04-05 20:11:38 +1200 waiting_response 2017-04-05 20:11:38 +1200 waiting_response outgoing
38359 response 2017-04-07 09:58:50 +1200 2017-04-29 02:42:48 +1200 waiting_response incoming
39368 status_update 2017-04-29 02:42:48 +1200 waiting_response 2017-04-29 02:42:48 +1200 waiting_response
39369 comment 2017-04-29 02:54:46 +1200
39612 response 2017-05-04 17:12:16 +1200 incoming
40483 response 2017-05-24 10:13:01 +1200 2017-05-24 15:56:31 +1200 waiting_response incoming
40513 status_update 2017-05-24 15:56:31 +1200 waiting_response 2017-05-24 15:56:31 +1200 waiting_response
40821 comment 2017-06-02 19:51:23 +1200
40822 comment 2017-06-02 20:08:18 +1200
41303 comment 2017-06-19 14:25:53 +1200
41950 comment 2017-07-05 17:03:30 +1200
41998 response 2017-07-08 18:43:29 +1200 2017-08-04 22:15:21 +1200 waiting_response incoming
43284 status_update 2017-08-04 22:15:21 +1200 waiting_response 2017-08-04 22:15:21 +1200 waiting_response
43285 comment 2017-08-04 22:40:40 +1200
43456 comment 2017-08-08 16:33:36 +1200
43459 comment 2017-08-08 16:58:59 +1200
43479 response 2017-08-09 11:13:27 +1200 2021-05-13 15:06:27 +1200 attention_requested incoming
43484 comment 2017-08-09 14:15:35 +1200
43485 status_update 2017-08-09 14:15:54 +1200 partially_successful 2017-08-09 14:15:55 +1200 partially_successful
43495 comment 2017-08-09 17:26:26 +1200
43577 comment 2017-08-11 17:18:21 +1200
43650 comment 2017-08-14 17:11:57 +1200
44893 comment 2017-09-19 13:52:16 +1200
45509 comment 2017-10-09 21:50:30 +1300
45587 comment 2017-10-11 18:35:44 +1300
45725 comment 2017-10-16 16:14:17 +1300 attention_requested

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.